ETW Depot:USA | France | Argentina | Germany | Japan | United Kingdom | Korea | Russia | Spain | Vietnam| Switzerland | Brazil | Thailand | UAE | Poland | Italy | Morocco | Malaysia| Portugal
English English  Español Español   Add To FavotitesSet It As My Home
Industrial Pipe Fitting Manufacturer in China
Pipe Fittings, Tube Fittings, Pipe Elbow, Steel Pipe, Steel Tube, Carbon Steel Pipe, Industrial Flange, Carbon Steel Flange
Pipe Fittings, Tube Fittings
Pipe Elbow
Pipe Tee
Pipe Reducer
Pipe Cap
Pipe Bend
Pipe Cross
Lap Joint
Steel Pipe, Steel Tube
Seamless Steel Pipe
ERW Steel Pipe
API steel pipe
Alloy Steel Pipe
Welded Steel Pipe
Galvanized Steel Pipe
ASTM A106 Steel Pipe
ASTM A53 Steel Pipe
Industrial Flange
Weld Neck Flange
Slip On Weld Flange
Plate Weld Flange
Blind Flange
Seamless Steel Pipe Introduction
Contact Us
Home > Seamless Steel Pipe Introduction > Dimensions > JIS B2311 SGP, LG > Reducing Tees and Concentric &Eccentric Reducers
90 & 45 Elbows 180 Elbows, Caps, and Tees Reducing Tees and Concentric &Eccentric Reducers

JIS B2311 SGP, LG

Steel Butt-Welding Pipe Fittings (JIS)
Reducing Tees and Concentric & Eccentric Reducers

JIS B2311 *CangZhou Ritia Standards Unit: mm
Nominal Pipe Size (NPS) Outside Diameter Reducing Tees Reducers
Center-to-End End-to-End
A B D1 D2 C M H
20×15 ¾×½ 27.2 21.7 28.6 28.6 38.1
25×20 1×¾ 34.0 27.2 38.1 38.1 50.8
25×15 1×½ 34.0 21.7 38.1 38.1 50.8
32×25 1¼×1 42.7 34.0 47.6 47.6 50.8
32×20 1¼×¾ 42.7 27.2 47.6 47.6 50.8
32×15 1¼×½ 42.7 21.7 47.6 47.6 50.8
40×32 1 ½×1¼ 48.6 42.7 57.2 57.2 63.5
40×25 1 ½×1 48.6 34.0 57.2 57.2 63.5
40×20 1 ½×¾ 48.6 27.2 57.2 57.2 63.5
40×15 1 ½×½ 48.6 21.7 57.2 57.2 63.5
50×40 2×1½ 60.5 48.6 63.5 60.3 76.2
50×32 2×1¼ 60.5 42.7 63.5 57.2 76.2
50×25 2×1 60.5 34.0 63.5 50.8 76.2
50×20 2×¾ 60.5 27.2 63.5 44.5 76.2
50×15 2×½ 60.5 21.7 63.5 * 76.2
65×50 2 ½×2 76.3 60.5 76.2 69.9 88.9
65×40 2 ½×1½ 76.3 48.6 76.2 66.7 88.9
65×32 2 ½×1¼ 76.3 42.7 76.2 63.5 88.9
65×25 2 ½×1 76.3 34.0 76.2 57.2 88.9
65×20 2 ½×¾ 76.3 27.2 76.2 * 88.9
65×15 2 ½×½ 76.3 21.7 76.2 * 88.9
80×65 3×2½ 89.1 76.3 85.7 82.6 88.9
80×50 3×2 89.1 60.5 85.7 76.2 88.9
80×40 3×1½ 89.1 48.6 85.7 73.0 88.9
80×32 3×1¼ 89.1 42.7 85.7 69.9 88.9
80×25 3×1 89.1 34.0 85.7 * 88.9
80×20 3×¾ 89.1 27.2 85.7 * 88.9
80×15 3×½ 89.1 21.7 85.7 * 88.9
90×80 3 ½×3 101.6 89.1 95.3 92.1 101.6
90×65 3 ½×2½ 101.6 76.3 95.3 88.9 101.6
90×50 3 ½×2 101.6 60.5 95.3 82.9 101.6
90×40 3 ½×1½ 101.6 48.6 95.3 79.4 101.6
90×32 3 ½×1¼ 101.6 42.7 95.3 * 101.6
100×90 4×3½ 114.3 101.6 104.8 101.6 101.6
100×80 4×3 114.3 89.1 104.8 98.4 101.6
100×65 4×2½ 114.3 76.3 104.8 95.3 101.6
100×50 4×2 114.3 60.5 104.8 88.9 101.6
100×40 4×1½ 114.3 48.6 104.8 85.7 101.6
100×32 4×1¼ 114.3 42.7 104.8 * 101.6
100×25 4×1 114.3 34.0 104.8 * 101.6
125×100 5×4 139.8 114.3 123.8 117.5 127.0
125×90 5×3½ 139.8 101.6 123.8 114.3 127.0
125×80 5×3 139.8 89.1 123.8 111.1 127.0
125×65 5×2½ 139.8 76.3 123.8 108.0 127.0
125×50 5×2 139.8 60.5 123.8 104.8 127.0
125×40 5×1½ 139.8 48.6 123.8 * 127.0
125×32 5×1¼ 139.8 42.7 123.8 * 127.0
150×125 6×5 165.2 139.8 142.9 136.5 139.7
150×100 6×4 165.2 114.3 142.9 130.2 139.7
150×90 6×3½ 165.2 101.6 142.9 127.0 139.7
150×80 6×3 165.2 89.1 142.9 123.8 139.7
150×65 6×2½ 165.2 76.3 142.9 120.7 139.7
150×50 6×2 165.2 60.5 142.9 * 139.7
200×150 8×6 216.3 165.2 177.8 168.3 152.4
200×125 8×5 216.3 139.8 177.8 161.9 152.4
200×100 8×4 216.3 114.3 177.8 155.6 152.4
200×90 8×3½ 216.3 101.6 177.8 152.4 152.4
200×80 8×3 216.3 89.1 177.8 152.4 152.4
250×200 10×8 267.4 216.3 215.9 203.2 177.8
250×150 10×6 267.4 165.2 215.9 193.7 177.8
250×125 10×5 267.4 139.8 215.9 190.5 177.8
250×100 10×4 267.4 114.3 215.9 184.2 177.8
250×80 10×3 267.4 89.1 215.9 * 177.8
300×250 12×10 318.5 267.4 254.0 241.3 203.2
300×200 12×8 318.5 216.3 254.0 228.6 203.2
300×150 12×6 318.5 165.2 254.0 219.1 203.2
300×125 12×5 318.5 139.8 254.0 215.9 203.3
300×100 12×4 318.5 114.3 254.0 * 203.3
350×300 14×12 355.6 318.5 279.4 269.9 330.2
350×250 14×10 355.6 267.4 279.4 257.2 330.2
350×200 14×8 355.6 216.3 279.4 247.7 330.2
350×150 14×6 355.6 165.2 279.4 238.1 330.2
350×125 14×5 355.6 139.8 279.4 * 330.2
400×350 16×14 406.4 355.6 304.8 304.8 355.6
400×300 16×12 406.4 318.5 304.8 295.3 355.6
400×250 16×10 406.4 267.4 304.8 282.6 355.6
400×200 16×8 406.4 216.3 304.8 273.1 355.6
400×150 16×6 406.4 165.2 304.8 263.5 355.6
450×400 18×16 457.2 406.4 342.9 330.2 381.0
450×350 18×14 457.2 355.6 342.9 330.2 381.0
450×300 18×12 457.2 318.5 342.9 320.7 381.0
450×250 18×10 457.2 267.4 342.9 308.0 381.0
450×200 18×8 457.2 216.3 342.9 298.0 381.0
500×450 20×18 508.0 457.2 381.0 368.3 508.0
500×400 20×16 508.0 406.4 381.0 355.6 508.0
500×350 20×14 508.0 355.6 381.0 355.6 508.0
500×300 20×12 508.0 318.5 381.0 346.1 508.0
500×250 20×10 508.0 267.4 381.0 333.4 508.0
500×200 20×8 508.0 216.3 381.0 523.9 508.0
550×500 22×20 558.8 508.0 419.1 406.4 508.0
550×450 22×18 558.8 457.2 419.1 393.7 508.0
550×400 22×16 558.8 406.4 419.1 381.0 508.0
550×350 22×14 558.8 355.6 419.1 381.0 508.0
600×550 24×22 609.6 558.8 431.8 431.8 508.0
600×500 24×20 609.6 508.0 431.8 431.8 508.0
600×450 24×18 609.6 457.2 431.8 419.1 508.0
600×400 24×16 609.6 406.4 431.8 406.4 508.0
600×350 24×14 609.6 355.6 431.8 406.4 508.0
600×300 24×12 609.6 318.5 431.8 397.0 508.0
650×600 26×24 660.4 609.6 495.3 482.6 609.6
650×550 26×22 660.4 558.8 495.3 469.9 609.6
650×500 26×20 660.4 508.0 495.3 457.2 609.6
650×450 26×18 660.4 457.2 495.3 444.0 609.6
700×650 28×26 711.2 660.4 520.7 520.7 609.6
700×600 28×24 711.2 609.6 520.7 508.0 609.6
700×550 28×22 711.2 558.8 520.7 495.3 609.6
700×500 28×20 711.2 508.0 520.7 483.0 609.6
750×700 30×28 762.0 711.2 558.8 546.1 609.6
750×650 30×26 762.0 660.4 558.8 546.1 609.6
750×600 30×24 762.0 609.4 558.8 533.4 609.6
750×550 30×22 762.0 558.8 558.8 520.7 609.6
800×750 32×30 812.8 762.0 596.9 584.2 609.6
800×700 32×28 812.8 711.2 596.9 571.5 609.6
800×650 32×26 812.8 660.4 596.9 571.5 609.6
800×600 32×24 812.8 609.6 596.9 559.0 609.6
850×800 34×32 863.6 812.8 635.0 622.3 609.6
850×750 34×30 863.6 762.0 635.0 609.6 609.6
850×700 34×28 863.6 711.2 635.0 596.9 609.6
850×650 34×26 863.6 660.4 635.0 596.9 609.6
900×850 36×34 914.4 863.6 673.1 660.4 609.6
900×800 36×32 914.4 812.8 673.1 647.7 609.6
900×750 36×30 914.4 762.0 673.1 635.0 609.6
900×700 36×28 914.4 711.2 673.1 622.3 609.6
950×900 38×36 965.2 914.4 711.2 711.2 609.6
950×850 38×34 965.2 863.6 711.2 698.5 609.6
950×800 38×32 965.2 812.8 711.2 685.8 609.6
950×750 38×30 965.2 762.0 711.2 673.0 609.6
1000×950 40×38 1016.0 965.2 749.3 749.3 609.6
1000×900 40×36 1016.0 914.4 749.3 736.6 609.6
1000×850 40×34 1016.0 863.6 749.3 723.9 609.6
1000×800 40×32 1016.0 812.8 749.3 711.2 609.6
1050×1000 42×40 1066.8 1016.0 762.0 711.2 609.6
1050× 950 42×38 1066.8 965.2 762.0 711.2 609.6
1050×900 42×36 1066.8 914.4 762.0 711.2 609.6
1050×850 42×34 1066.8 863.6 762.0 711.2 609.6
1100×1050 44×42 1117.6 1066.8 812.8 762.0 609.6
1100×1000 44×40 1117.6 1016.0 812.8 749.3 609.6
1100×950 44×38 1117.6 965.2 812.8 736.6 609.6
1100×900 44×36 1117.6 914.4 812.8 723.9 609.6
1150×1100 46×44 1168.4 1117.6 850.9 811.1 711.2
1150×1050 46×42 1168.4 1066.8 850.9 787.4 711.2
1150×1000 46×40 1168.4 1016.0 850.9 774.7 711.2
1150×950 46×38 1168.4 965.2 850.9 762.0 711.2
1200×1150 48×46 1219.2 1168.4 889.0 838.2 711.2
1200×1100 48×44 1219.2 1117.6 889.0 838.2 711.2
1200×1050 48×42 1219.2 1066.8 889.0 812.8 711.2
1200×1000 48×40 1219.2 1016.0 889.0 812.8 711.2

Copyright @ Shijiazhuang Rensheng Pipe Fitting Co.,Ltd..     All Rights Reserved
Address:No. 159, Yuhua Industrial Development Zone, Shijiazhuang City, Hebei Province, China
Phone:+86-311-69003161  E-mail: office@rspipe.com