ETW Depot:USA | France | Argentina | Germany | Japan | United Kingdom | Korea | Russia | Spain | Vietnam| Switzerland | Brazil | Thailand | UAE | Poland | Italy | Morocco | Malaysia| Portugal
English English  Español Español   Add To FavotitesSet It As My Home
Industrial Pipe Fitting Manufacturer in China
Pipe Fittings, Tube Fittings, Pipe Elbow, Steel Pipe, Steel Tube, Carbon Steel Pipe, Industrial Flange, Carbon Steel Flange
Pipe Fittings, Tube Fittings
Pipe Elbow
Pipe Tee
Pipe Reducer
Pipe Cap
Pipe Bend
Pipe Cross
Lap Joint
Steel Pipe, Steel Tube
Seamless Steel Pipe
ERW Steel Pipe
API steel pipe
Alloy Steel Pipe
Welded Steel Pipe
Galvanized Steel Pipe
ASTM A106 Steel Pipe
ASTM A53 Steel Pipe
Industrial Flange
Weld Neck Flange
Slip On Weld Flange
Plate Weld Flange
Blind Flange
Seamless Steel Pipe Introduction
Contact Us
Home > Seamless Steel Pipe Introduction > Dimensions > ASME B16.9, B16.28 > Long and Short Radius Returns
Long and Short Radius Elbows Long and Short Radius Returns Straight Tees and Caps Concentric & Eccentric Reducers

Wrought Steel Butt welding Fittings (ASME)
Long and Short Radius Returns

 

ASME B16.9, B16.28

Nominal Pipe Size (NPS) Outside Center-to-Center End-to-End
Diameter 180 Returns O 180 Returns K
at Bevel
OD Long Radius Short Radius Long Radius Short Radius
IN MM IN MM IN MM IN MM IN MM
½ 0.84 21.3 3 76 - - 1.88 48 - -
¾ 1.05 26.7 2.25 57 - - 1.69 43 - -
1 1.32 33.4 3 76 2 51 2.19 56 1.62 41
1.66 42.2 3.75 95 2.5 64 2.75 70 2.06 52
1.9 48.3 4.5 114 3 76 3.25 83 2.44 62
2 2.38 60.3 6 152 4 102 4.19 106 3.19 81
2.88 73.0 7.5 190 5 127 5.19 132 3.94 100
3 3.5 88.9 9 229 6 152 6.25 159 4.75 121
4 101.6 10.5 267 7 178 7.25 184 5.5 140
4 4.5 114.3 12 305 8 203 8.25 210 6.25 159
5 5.56 141.3 15 381 10 254 10.31 262 7.75 197
6 6.62 168.3 18 457 12 305 12.31 313 9.31 237
8 8.62 219.1 24 610 16 406 16.31 414 12.31 313
10 10.75 273.0 30 762 20 508 20.38 518 15.38 391
12 12.75 323.8 36 914 24 610 24.38 619 18.38 467
14 14 355.6 42 1067 28 711 28 711 21 533
16 16 406.4 48 1219 32 813 32 813 24 610
18 18 457 54 1372 36 914 36 914 27 686
20 20 508 60 1524 40 1016 40 1016 30 762
22 22 559 66 1676 44 1118 44 1118 33 838
24 24 610 72 1829 48 1219 48 1219 36 914

Copyright @ Shijiazhuang Rensheng Pipe Fitting Co.,Ltd..     All Rights Reserved
Address:No. 159, Yuhua Industrial Development Zone, Shijiazhuang City, Hebei Province, China
Phone:+86-311-69003161  E-mail: office@rspipe.com